Scholarship name | Amount | Deadline | Website | Comments |
2011SHPE Chicago/Comed Latino Scholarship Application | $2,000 | 3/15/2011 | Must be an Illinois resident. A minimum 2.8 GPA. | |
NAACP-The Earl G. Graves Scholarship program- AY 2011/2012 | Up to $5,000 | 3/15/2011 | College Sophomore, Junior, Graduate Student. Must have a 2.5 GPA. Elegible majors: Business, International Business | |
American Geological Institute (AGI) Minority Participation Program Geoscience Student Scholarships | varies | 3/15/2011 | U.S. citizens only. Permanent residents are not elegible. Verifiable ethnic-minority status as Hispanic, Black, or Native American (American Indian, Eskimo, Hawaiian, or Samoan) | |
NAACP- The Agnes Jones Jackson Scholarship Program -2011 | Up to $1,500 | 3/15/2011 | Must have a 2.5 GPA. High School Senior, College Freshman, Sophomore, Junior, Senior, Graduate Students | |
NAACP - The Hubertus W.V. Willems for Male Students 2011/2012 | Up to $2,000 | 3/15/2011 | Must have a 2.5 GPA. High School Senior, College Freshman, Sophomore, Junior, Senior, Graduate Students . Elegible majors: Chemistry, Engineering, Mathematics, Physics | |
NAACP- The Lillian & Samuel Sutton Scholarship program 2011/2012 | Up to $1,000 | 3/15/2011 | Must have a 2.5 GPA. College Freshman, Sophomore, Juiniors, Senior, Graduate Student | |
NAACP - The Roy Wilkins Scholarship program - 2011/2012 | Up to $1,000 | 3/15/2011 | High School Graduate, High School Senior. Must have a 2.5 GPA | |
Jackie Robinson Foundation Scholarship | $7,500 | 3/15/2011 | High School Seniors | |
Agnes Malakate Kezios Scholarship | $2,000 | 3/15/2011 | Major/Program Specific: Mechanical Engineering. Enrollment levels: College senior. | |
South Suburban College Scholarship | varies | 3/18/2011 | Must submit transcript & 1 recommendation letter from a member from South Suburban College | |
South Suburban College Foundation Scholarship sponsored by UPS | $1,000 | 3/18/2011 | Must have a 2.5 GPA, Full or part-time students, Must enroll in a minimum of sex credit hours | |
South Suburban College Foundation Scholarship | $750 | 3/18/2011 | Must have a 3.0 GPA, must have completed a minimum of (9) credit hours, must have a declared major and/or be enrolled in a specific program leading to a certificate or degree | |
South Suburban College Foundation Summer School Scholarships | $300 | 3/18/2011 | Must have a 2.5 GPA, Must have completed a minimum of 12 credit hours, Must be enrolled in classes during the current Spring semester | |
Carol Manning Student Assistance Fund | Up to $450 | 3/18/2011 | New or continuing student in any major, must demonstrate financial need, demonstated potential for academic success. | |
Citizens Financial Services Scholarship | $750 | 3/18/2011 | Must have a 3.0 GPA, must be a current South Suburban College student in good standing, must have completed 12 credit hours, must have declared a major leading to a certificate or degree. | |
Grace Lefebvre Scholarship | $750 | 3/18/2011 | Must have completed a minimum of (6) credit hours at South Suburban College, Must have a 2.75 GPA, must have declared a major leading to a certificate or degree. | |
Harris Bank Scholarship | $750 | 3/18/2011 | Must be enrolled in SSC Business programs, must have a 3.0 GPA or above. | |
Illinois Health Improvement Association Scholarships | $1,000 | 3/18/2011 | Must be a resident of the State of Illinois, demonstrate financial need, must have a 3.25 GPA, must submit a one-page typed narrative describing what or who inspired him or her to choose the field that they are currently enrolled in and what he or she env | |
More scholarships available for students attending South Suburban College | varies | 3/18/2011 | A complete list of scholarships available to students attending SSC | |
LINC-TELACU Education Foundation | varies | 3/19/2011 | Must be first generation college student. Must be Hispanic or from Hispanic Descendant. | |
ADMA Scholarshp | up to $4,000 | 3/28/2011 | Major/Program Specific: Aviation and Airway Science; aviation management; aviation systems and avionics. Enrollment levels: College junior, senior. Must have at least a 3.0 GPA | |
Academic Scholarship for Undergraduate Students | $2,500 | 3/31/2011 | Major/ Program Specific: Hospitality/Administration Management Enrollment levels: College sophomore, junior, senior | |
Agnes Jones Jackson Scholarship | $2,500 | 3/31/2011 | Enrollment levels: college freshman, sophomore, junior senior. Must have at least a 2.0 GPA. | |
The Orphan Foundation of America Scholarship | <SPAN style="FONT-FAMILY: A |
Wednesday, March 23, 2011
Upcoming Scholarship Deadlines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.